Anti-Tau phosphorylated at serine 199- Polyclonal Antibody
Product Specifications | |
Research Area | Neuroscience |
Host Species | Rabbit |
Reactive Species | Human,Mouse,Rat |
Target | Tau [pS199] |
Tested Applications | WB,IHC,IF |
Clonality | Polyclonal |
Conjuation Label | Unconjugated |
Sample Types | Cells,Tissues |
Physical Format | Liquid Form |
Shipping Conditions | Room Temperature |
Storage Conditions | (-)20 deg.C |
Storage Buffer | Glycerol |
Formulation | Rabbit serum diluted in glycerol with 0.05% sodium azide. |
Regulatory Information | RUO |
Technical Notes | WB : 1:4000 in Tris HCl pH 8.0, Tween 20 0.05% and 5% dry skimmed milk (working with cells and tissues) IHC: 1:200 in PBS with 5% BSA (working with cells, tissue sections (frozen and parrafin embedded) (concentrations may be adjusted according sample types) |
Application Notes | Obtained by immunizing a rabbit with a 12 amino acid peptide containing the phosphorylated serine 199 (SGYSSPGSPGT). The phosphorylated threonine is underlined. |
Application | Tau proteins are encoded by a single gene MAPT (Gene ID: 4137). They belong to the family of microtubule-associated proteins. Neurofibrillary degeneration is characterized by an accumulation of fibrils made of hyper and abnormally phosphorylated Tau proteins. The Tau phosphorylation at serine 199 is an indicator of the early step of neurofibrillary degeneration. On human brain tissue or in animal models of tauopathies, this antibody detects specifically neurons in neurofibrillary degeneration. The serine 199 is phosphorylated by the following kinases: CDK5 (cyclin dependent kinase 5), CK2 (casein kinase 2), PKA (protein kinase A), GSK3 (glycogen synthase kinase 3), ERK/MAPK (mitogen activated kinases) and MARK (Microtubule-associated protein/microtubule affinity-regulating kinase). |
Articles & Publications | Troquier L, Caillierez R, Burnouf S, Fernandez-Gomez FJ, Grosjean ME, Zommer N, Sergeant N, Schraen-Maschke S, Blum D and Buee L (2012) Targeting phospho-Ser422 by active Tau Immunotherapy in the THY-Tau22 mouse model: a suitable therapeutic approach. Curr Alzheimer Res. 9(4):397-405. Sergeant N, Bretteville A, Hamdane M, Caillet-Boudin ML, Grognet P, Bombois S, Blum D, Delacourte A, Pasquier F, Vanmechelen E , Schraen-Maschke S, and Buee L (2008) Biochemistry of Tau in Alzheimer’s disease and related neurological disorders. Expert review of proteomics 5: 207–224. Sergeant N, Vingtdeux V, Eddarkaoui S, Gay M, Evrard C, Le Fur N, Laurent C, Caillierez R, Obriot H, Larchanché PE, Farce A, Coevoet M, Carato P, Kouach M, Descat A, Dallemagne P, Buée-Scherrer V, Blum D, Hamdane M, Buée L, Melnyk P. New piperazine multi-effect drugs prevent neurofibrillary degeneration and amyloid deposition, and preserve memory in animal models of Alzheimer’s disease. Neurobiol Dis. 2019 Sep;129:217-233. |
Anti-Tau [pS199] (Polyclonal) Antibody
- Brand: 4BioDx
- Product Code: 4BioDx-4BDX-1502
- Availability: Pre-Order