Clinical Biomarkers
Human Big Endothelin-1 ELISA
The human Big Endothelin-1 Sandwich ELISA kit is a reliable day test that is intended for the quant..
CAD$1,024.00
| Research Area: | Cardiovascular,Nephrology | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | big Endothelin | 
| Sample Types: | Serum,Plasma | 
Human bioactive Sclerostin (SOST) ELISA
The human bioactive Sclerostin (SOST) Sandwich ELISA kit is a quick day test intended for the quant..
CAD$1,034.00
| Research Area: | Bone Metabolism,Cardiovascular,Nephrology | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | Sclerostin | 
| Sample Types: | Serum,Plasma | 
Human DKK-1 ELISA
The human DKK-1 (Dickkopf-1) Sandwich ELISA (enzyme-linked immunosorbent assay) kit is a quick day ..
CAD$1,015.00
| Research Area: | Bone Metabolism,Cardiovascular | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | Dickkopf-1 | 
| Sample Types: | Serum | 
Human FGF23 (C-terminal) multi-matrix ELISA
The human C-terminal FGF23 (fibroblast-growth factor 23) Sandwich ELISA kit is intended for the qua..
CAD$1,079.00
| Research Area: | Bone Metabolism,Cardiovascular,Nephrology | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | Fibroblast Growth Factor-23 | 
| Sample Types: | Serum,Plasma | 
Human FGF23 (intact) ELISA
The FGF23 (intact) human ELISA kit is fully validated according to FDA/ICH/EMEA guidelines for the ..
CAD$1,188.00
| Research Area: | Bone Metabolism,Nephrology | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | Fibroblast Growth Factor-23, FGF23 | 
| Sample Types: | Serum,Plasma | 
Human FREE soluble RANKL ELISA
The human free, soluble, uncomplexed RANKL (TNFSF11) high sensitvity Sandwich ELISA kit is intended..
CAD$1,241.00
| Research Area: | Bone Metabolism | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | free sRANKL | 
| Sample Types: | Serum,Plasma | 
Human IL-6 ELISA
The IL-6 Sandwich ELISA kit is a test that is intended for the quantitative measurement of IL-6 lev..
CAD$825.00
| Research Area: | Bone Metabolism,Cardiovascular,Immunology | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | Interleukin-6 (IL6) | 
| Sample Types: | Serum,Plasma | 
Human NT-proBNP ELISA
Product Characteristics: The human NT-proBNP Sandwich ELISA kit is a test that is intended for the ..
CAD$998.00
| Research Area: | Cardiovascular | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | NT-proBNP | 
| Sample Types: | Serum,Plasma | 
Human NT-proCNP ELISA
The NT-proCNP Sandwich ELISA kit is a test that is intended for the quantitative measurement of N-t..
CAD$1,143.00
| Research Area: | Cardiovascular | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | NT-proCNP | 
| Sample Types: | Serum,Plasma | 
Human Osteoprotegerin(OPG) ELISA
The human Osteoprotegerin (OPG/TNFRSF11B) Sandwich ELISA kit is a quick day test intended for the q..
CAD$1,006.00
| Research Area: | Bone Metabolism,Cardiovascular | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | Osteoprotegerin | 
| Sample Types: | Serum,Plasma | 
Human Periostin ELISA
The human Periostin (osteoblast-specific factor-2, OSF-2) Sandwich ELISA kit is a day test that is ..
CAD$1,024.00
| Research Area: | Bone Metabolism,Cardiovascular,Nephrology | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | Periostin | 
| Sample Types: | Serum,Plasma | 
Human Sclerostin (SOST) ELISA
The human Sclerostin (SOST) Sandwich ELISA kit is a test that is intended for the quantitative meas..
CAD$1,034.00
| Research Area: | Neuroscience,Bone Metabolism,Cardiovascular,Nephrology | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | Sclerostin | 
| Sample Types: | Serum,Plasma | 
NT-proANP ELISA
The NT-proANP Sandwich ELISA kit is a test that is intended for the quantitative measurement of N-t..
CAD$1,079.00
| Research Area: | Cardiovascular,Nephrology | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human,Rat,Mouse | 
| Target: | NT-proANP | 
| Sample Types: | Serum,Plasma | 
oLAB ELISA (Anti-oxidized LDL auto-antibodies)
The oLAB Sandwich ELISA kit is a test that is intended for the quantitative measurement of autoanti..
CAD$1,060.00
| Research Area: | Cardiovascular | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Human | 
| Target: | Anti-oxidized LDL autoantibodies | 
| Sample Types: | Serum | 
Oxystat Assay-Total Peroxide
The OxyStat Assay is a test that is intended for the quantitative measurement of peroxides in biolo..
CAD$1,043.00
| Research Area: | Cardiovascular,Immunology | 
| Assay Type: | ELISA Kit | 
| Reactive Species: | Species Independent | 
| Target: | Peroxides | 
| Sample Types: | Serum,Plasma | 















