The Pig 4MID® KIT is the first ELISA assay that objectively validates semen quality by quantifying a protein biomarker called proAKAP4 in sperm samples (in ejaculate, chilled or frozen semen in extender or in isolated spermatozoa).
Product Specifications | |
Research Area | Reproductive Biology |
Reactive Species | Pig |
Target | Pig proAKAP4 |
Tested Applications | ELISA |
Sample Types | Semen |
Assay Type | Quantitative Assay |
Physical Format | 12 breakable Strips of 8-wells |
Shipping Conditions | Room Temperature |
Storage Conditions | 4 deg. C |
Sensitivity | 4 ng/mL |
Assay Time | 2h to 3h |
Detection Method | ELISA |
Assay Range | 0 to 150 ng |
Materials Required (Not Provided) | - 96-well microplate reader measuring absorbance at 450 nm - Horizontal orbital microplate shaker (300 rpm) - Vortex - Multichannel pipette of 300 μL - Pipettes of 20 μL, 200 μL and 1000 μL - Pipette tips - Polypropylene microtubes of 1.5 mL (for sample preparation) - One polypropylene tube of 15 mL (for R6 dilution) - Plastic reagent reservoirs - One glass bottle (for R2 dilution) - Scissors - Pen - Aluminum foil - Ultrapure or double deionized water |
Product Contents | R1 - Capture Antibody Coated Microplate of 96-wells (12 x 8-well strips) R2 - 1 Bottle of 10x Washing Buffer Solution (30 mL) R3 - 1 Bottle of 1x Dilution Buffer (30 mL) R4 - 7 Vials of Ready-to-Use Standard Solution (0.7 mL per vial) R5 - 1 Bottle of 1x Pig Spermatozoa Lysis Buffer (30 mL) R6 - 1 Vial of Detection Antibody (0.1 mL) R7 - 1 Bottle of Substrate Solution (11 mL) R8 - 1 Bottle 1x Stop Solution (6 mL) R9 - 1 Vial of Positive Control (0.7 mL) R10 - 2 Adhesive Plate Sealers R11 - User Manual Instructions |
Regulatory Information | RUO |
Technical Notes | From one to 88 samples can be run simultaneously or individually (12 breakable strips of 8 wells per 96 well microplate / per kit) |
Application | Testing Sperm Vitality in samples such as Ejaculates, semen in extenders and Isolated spermatozoa |
Articles & Publications | Comparative proteomics and phosphoproteomics analysis reveal the possible breed difference in Yorkshire and Duroc boar spermatozoa. Front Cell Dev Biol. Vol. 9:652809 | The effects of freeze-thaw cycles and of storage time on the stability of proAKAP4 polypeptide in raw sperm samples: implications for semen analysis assessment in breeding activities. Journal of Dairy & Veterinary Sciences. Vol. 13(3):1-7 |
Pig 4MID Sperm Vitality Assay Kit (ELISA)
- Brand: 4BioDx
- Product Code: 4BioDx-4VDX-18K2
- Availability: Pre-Order
Available Options
Tags: proAKAP4, sperm, semen analysis